Index | Last | % |
---|---|---|
ISEQ 20 | 1,932.07 | +1.07 % |
ISEQ All Share | 11,475.17 | +0.95 % |
ISEQ Small | 707.14 | -3.07 % |
ISEQ 20 Capped | 2,449.64 | +0.29 % |
ISEQ Financial | 522.29 | +2.56 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,585.17 | -0.03 % |
CLIMATE EUROPE | 2,044.47 | -0.20 % |
LOW CARBON 100 | 165.21 | -0.22 % |
NEXT BIOTECH | 2,650.48 | +0.70 % |
ESG 80 | 2,217.87 | -0.28 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.13648 | +0.60 % |
EUR / GBP | 0.84225 | +0.44 % |
EUR / JPY | 163.87135 | +0.21 % |
EUR / CHF | 0.93559 | +0.14 % |
GBP / USD | 1.34933 | +0.17 % |
Visit our Dublin page on Euronext.com and learn about our Dublin offering.